+18° Overcast Tokyo · 13:11 · +18°
  1. 14.11 +10° +19°
  2. 15.11 +10° +13°
  3. 16.11 +10° +19°
  4. 17.11 +10° +13°
  5. 18.11 +9° +16°
  6. 19.11 +8° +18°
  7. 20.11 +6° +15°
  8. 21.11 +4° +17°
  9. 22.11 +3° +14°
  10. 23.11 +3° +13°
5km/hN · Light breeze
52%+8°
1018hPa
97%
2UVLow
06:17
16:36
24%Waxing crescent
68AQIPoor · PM2.5 35.2 · PM10 35.6
0.3m